// Open Book Portfolio
The Slabnomics Pilot Allocation.
Every position, every entry, every exit. No hypothetical models. No cherry-picked wins. Real capital deployed across 210 documented trades, shared in full so members can audit the methodology line by line.
NAV Growth
+69.2%
9 months
Positions
210
documented
Operator
8 YRS
finance
Every position. 210 of them.
The full ledger is in the Investor Tier. Here is a peek.
| # | Card | Entry | Current / Exit | P/L | Hold |
|---|---|---|---|---|---|
| 001 | 2021 Prizm PL Phil Foden Signatures Gold PSA 9 | $200 | $372 | +76.7% | — |
| 002 | 2018 Topps Chrome UCL Weston McKennie Gold 05/50 PSA 10 | $230 | $384 | +58.3% | — |
| 003 | 2022 Stained Glass Cristiano Ronaldo PSA 10 | $2,365 | $3,600 | +45.9% | — |
| 004 | 2022-23 Panini Donruss SOPHIA SMITH PINK ICE PRIZM 12/25 PSA 9 | $163 | $28 | -87.1% | — |
| 005 | 2018 Futera Unique Heritage Vini jr. Silver PSA 9 | $185 | $40 | -85.9% | — |
| 006 | Card name hidden | $100 | $240 | +XX% | 6mo |
| 007 | Card name hidden | $100 | $240 | +XX% | 6mo |
| 008 | Card name hidden | $100 | $240 | +XX% | 6mo |
| 009 | Card name hidden | $100 | $240 | +XX% | 6mo |
Plus 205 more positions with full entry, exit, hold, and commentary.
Unlock All 210 Positions →// Methodology & Past Positions
Want to see how the portfolio came together?
The three-phase methodology that shaped these positions, plus the record of past holdings.
View Portfolio History →Go deeper. Join the Investor Tier.
Get every position, every piece of commentary, every framework that shapes these calls.
Unlock Investor Tier →